Typhoon & Rainstorm Warning
In order to make sure you know more about the arrangements in the event of tropical cyclones or heavy persistent rain. Please pay attentions to the following:
Parents should use your discretion in sending your children to our Centre if local weather, road, or transport conditions have not returned to normal or the lowering of signals has been cancelled. Please listen to radio and television announcements. These measures have taken solely for the safety of your children.
Rainstorm warning /Typhoon | Action to be taken | |
1. Amber / Red Rainstorm Warning Signal 2. Tropical Cyclone Warning Signal No. 1 or No. 3 | Sessions operate as usual. Note: for the safety of your children, parents should determine whether to send your child to the center at your own discretion | |
| 3. Pre-No. 8 Special Announcement & Signal No. 8 or above | Still hoisted at 7:00 am Centre will be closed for the whole day; all sessions will be automatically cancelled. Scheduled on-line session will continue as usual. | |
| Pre-No. 8 Special Announcement or Signal No. 8 or above – hoisted when classes are in session |
| |
| 4. Black Rainstorm Warning Signal | Still hoisted at or before 9:00 am | Parents are required to stay alert to the Black Rainstorm Warning Signal cancellation time and the session resumption time. Sessions will resume two (2) hours after the Black Rainstorm Warning Signal is cancelled. More details please refer to Table 1. Note: If children have already arrived at our Centre between 8:45-9:00 am, we will remain open for sheltering purposes only. Parents/caretakers are required to stay in the Centre with their children during this time. |
| 5. Table 1 (Black Rainstorm Warning Signal still hoisted at or before 9:00 am) | Black Rainstorm Warning Signal Cancellation Time | Session Resumption Time |
| On or before 6:59am | 9:00 am | |
| 7:00–8:00 am | 10:00 am | |
| 8:01–9:00 am | 11:00 am (With lunch program) | |
| 9:01–10:00 am | 1:00 pm (No lunch program) | |
| 10:01–11:00 am | 1:00 pm (No lunch program) | |
| 11:01 am–12:00 pm | 2:00 pm | |
| 12:01–1:00 pm | 3:00 pm | |
| 1:01–1:44pm | 3:45 pm | |
| On or After 1:45 pm | All afternoon sessions will be cancelled | |
| Black Rainstorm Warning Signal – hoisted after 9:01 am or when classes are in session |
| |